Officer Detail: Robert Joseph Matikonis
General Information
| Name | Robert Joseph Matikonis |
| OpenOversight ID | 4966 |
| Unique Internal Identifier | 68600 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Trooper | None | 2016-05-25 | |||
| Virginia State Police (VSP) | Senior Trooper | 1796 | 1998-03-10 | |||
| Virginia State Police (VSP) | Trooper | Division III | Unknown | |||
| Virginia State Police (VSP) | Trooper | Division III - Appomattox | Unknown | |||
| Virginia Alcoholic Beverage Control (ABC) Police | Special Agent | None | 2005-09-10 | 2016-05-24 | ||
| Virginia State Police (VSP) | Trooper | None | 1998-03-10 | 2005-09-09 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $93,908.66 | $5,688.29 | $99,596.95 | FY2023 |