Officer Detail: Mason Garrett Mays
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2015-03-25 | |||
Virginia State Police (VSP) | Senior Trooper | 1227 | 2013-06-10 | |||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
Virginia State Police (VSP) | Trooper Il | 1227 | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$63,865.56 | $6,930.20 | $70,795.76 | FY2023 |