Officer Detail: Patrick W. Meade
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Special Agent | None | 1998-10-25 | |||
Virginia State Police (VSP) | Special Agent | 1100 | 1998-10-25 | |||
Virginia State Police (VSP) | Trooper | Division III | Unknown | |||
Virginia State Police (VSP) | Trooper | Division III - Appomattox | Unknown | |||
Henry County Sheriff's Office | Deputy Sheriff | None | 1997-07-02 | 1999-02-09 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$92,942.24 | $4,746.83 | $97,689.07 | FY2023 |