Officer Detail: Bradley Austin Mills
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper II | 2019-03-25 | ||||
Virginia State Police (VSP) | Trooper | None | 2019-03-20 | |||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
Virginia State Police (VSP) | Trooper Il | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$58,893.94 | $9,421.68 | $68,315.62 | FY2023 |