Officer Detail: Mark S. Mills
General Information
| Name | Mark S. Mills |
| OpenOversight ID | 5044 |
| Unique Internal Identifier | 68678 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Trooper | None | 2001-03-10 | |||
| Virginia State Police (VSP) | Sergeant | 326 | 2000-11-25 | |||
| Virginia State Police (VSP) | Manager | Division I - Richmond | Unknown | |||
| Virginia State Police (VSP) | Manager | Division I | Unknown | |||
| Hampden-Sydney College Police | Patrolman/Officer | None | 1997-07-01 | 2001-03-10 | ||
| Prince Edward County Sheriff's Office | Deputy Sheriff | None | 1990-01-01 | 1995-08-23 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $98,321.94 | $4,320.89 | $102,642.83 | FY2023 |