Officer Detail: Jason D. Moses
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Sergeant | None | 2003-01-10 | |||
Virginia State Police (VSP) | Sergeant | 276 | 2000-11-10 | |||
Virginia State Police (VSP) | Manager | Division I - Richmond | Unknown | |||
Virginia State Police (VSP) | Manager | Division I | Unknown | |||
Virginia Department of Corrections | Correctional Officer | None | 2000-11-06 | 2003-01-14 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$82,022.09 | $3,005.81 | $85,027.90 | FY2023 |