Officer Detail: Eric McKinley Moss
General Information
Name | Eric McKinley Moss |
OpenOversight ID | 5074 |
Unique Internal Identifier | 68708 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2016-04-25 | |||
Virginia State Police (VSP) | Trooper II | 1854 | 2012-01-25 | |||
Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
Virginia State Police (VSP) | Trooper Il | 1854 | Unknown | |||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia Department of Corrections | Correctional Officer | None | 2015-10-05 | 2016-04-20 | ||
Virginia State Police (VSP) | Trooper | None | 2015-04-25 | 2015-06-29 | ||
Virginia Department of Corrections | Correctional Officer | None | 2011-10-03 | 2015-04-24 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$61,476.44 | $11,417.98 | $72,894.42 | FY2023 |