Officer Detail: Samuel C. Moss
General Information
| Name | Samuel C. Moss |
| OpenOversight ID | 5075 |
| Unique Internal Identifier | 68709 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Sergeant | None | 2003-01-10 | |||
| Virginia State Police (VSP) | BCI First Sergeant | 4207 | Bureau of Criminal Investigations | 2001-08-10 | ||
| Virginia State Police (VSP) | Manager | Division II - Culpeper | Unknown | |||
| Virginia State Police (VSP) | Manager | Division II | Unknown | |||
| Virginia Department of Corrections | Correctional Officer | None | 2001-08-10 | 2003-01-31 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $106,176.02 | $8,134.52 | $114,310.54 | FY2023 |