Officer Detail: John R. Carmody Jr
General Information
Name | John R. Carmody Jr |
OpenOversight ID | 50917 |
Unique Internal Identifier | 578494608685314 |
Department | Chincoteague Police |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2016-03-14 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Chincoteague Police | Patrolman/Officer | None | 2019-09-18 | |||
Chincoteague Police | Police Officer First Class | 316 | School Resource | 2016-03-14 | ||
Chincoteague Police | Pfc. | 316 | School Resource Officer | Unknown | ||
Chincoteague Police | Patrolman/Officer | None | 2016-03-09 | 2019-09-17 | ||
Virginia State Police (VSP) | Trooper | None | 2008-12-10 | 2015-05-09 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$52,479.66 | $547.64 | $53,027.30 | FY2023 |