Officer Detail: Christopher W. Beuchelt
General Information
| Name | Christopher W. Beuchelt |
| OpenOversight ID | 50921 |
| Unique Internal Identifier | 013556446016875 |
| Department | Kilmarnock Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2018-01-12 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Lancaster County Sheriff's Office | Deputy Sheriff | None | 2017-01-03 | |||
| Lancaster County Sheriff's Office | Deputy | L10 | 2017-01-03 | |||
| Lancaster County Sheriff's Office | Deputy | L10 | 2017-01-03 | |||
| Lancaster County Sheriff's Office | Deuty | L10 | Patrol Deputy | Unknown | ||
| Kilmarnock Police | Officer Part Time | K11 | Not Sure | Unknown | ||
| Virginia Marine Police | Patrolman/Officer | None | 2004-03-29 | 2016-11-30 | ||
| Kilmarnock Police | Patrolman/Officer | None | 1996-08-01 | 1999-06-02 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $61,789.00 | 2023 | ||
| $61,789.00 | 2023 | ||
| $27.86 | FY2022 |