Officer Detail: Clifford R. Dawson Sr
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Kilmarnock Police | Chief | None | 2016-10-31 | |||
White Stone Police | Chief | None | 2012-08-02 | |||
White Stone Police | Patrolman/Officer | None | 2008-04-11 | |||
Kilmarnock Police | Chief | K1 | Not Sure | Unknown | ||
Lancaster County Sheriff's Office | Deputy Sheriff | None | 2008-02-18 | 2016-10-31 | ||
Kilmarnock Police | Patrolman/Officer | None | 2006-10-02 | 2008-02-29 | ||
Virginia Department of Corrections | Correctional Officer | None | 2006-09-12 | 2006-09-18 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$85,004.00 | FY2022 |