Officer Detail: Robert C. Clark
General Information
| Name | Robert C. Clark |
| OpenOversight ID | 50936 |
| Unique Internal Identifier | 224246428231230 |
| Department | Colonial Heights Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2008-05-28 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Colonial Heights Police | Patrolman/Officer | None | 2008-05-28 | |||
| Colonial Heights Police | Police Lieutenant | PD143 | Patrol/Squad D | 2008-05-28 | ||
| Colonial Heights Police | Lieutenant | PD143 | Operations | Unknown | ||
| Sussex County Sheriff's Office | Deputy Sheriff | None | 2006-09-01 | 2008-05-28 | ||
| Waverly, VA Police (Disbanded 2021) | Patrolman/Officer | None | 2004-02-09 | 2005-07-14 | ||
| Richmond International Airport Police | Patrolman/Officer | None | 2002-09-25 | 2004-02-06 | ||
| Richmond Sheriff's Office | Deputy Sheriff | None | 1999-06-12 | 2002-09-26 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $54,257.48 | $5,039.46 | $59,296.94 | FY2023 |