Officer Detail: Brandon T. Cherry
General Information
Name | Brandon T. Cherry |
OpenOversight ID | 50940 |
Unique Internal Identifier | 325550575330424 |
Department | Colonial Heights Police |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2019-09-18 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Colonial Heights Police | Patrolman/Officer | None | 2019-09-18 | |||
Colonial Heights Police | Police Sergeant | PD184 | Patrol/Squad C | 2019-09-18 | ||
Colonial Heights Police | Sergeant | PD184 | Operations | Unknown | ||
Sussex County Sheriff's Office | Deputy Sheriff | None | 2016-03-16 | 2019-09-15 | ||
Sussex County Sheriff's Office | Deputy Sheriff | None | 2013-04-01 | 2019-09-15 | ||
Sussex County Sheriff's Office | Deputy Sheriff | None | 2013-04-01 | 2016-03-16 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$49,898.80 | $7,711.01 | $57,609.81 | FY2023 |