Officer Detail: Eric L. Allen
General Information
Name | Eric L. Allen |
OpenOversight ID | 50945 |
Unique Internal Identifier | 215406411250500 |
Department | Colonial Heights Police |
Race | Black |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2002-01-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Colonial Heights Police | Patrolman/Officer | None | 2002-01-02 | |||
Colonial Heights Police | Police Officer | PD102 | Patrol/School Resource Officer | 2002-01-01 | ||
Colonial Heights Police | Officer | PD102 | School Resource Officer | Unknown | ||
Richmond Police Department | Not Sure | Not Sure | Unknown | 2024-01-01 | ||
Decertified, Dismissed, & Wandering Ex-Police | Decertified by CJSB, Certification Reinstated | Appealed | Unknown | 2023-05-18 | ||
Chesterfield County Sheriff's Office | Deputy Sheriff | None | 2000-07-24 | 2001-12-28 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$45,353.97 | $5,124.21 | $50,478.18 | FY2023 |