Officer Detail: Andrew L. Barnhouse
General Information
Name | Andrew L. Barnhouse |
OpenOversight ID | 50947 |
Unique Internal Identifier | 321107385475672 |
Department | Colonial Heights Police |
Race | Not Sure |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2011-08-30 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Colonial Heights Police | School Resource Officer | PD155 | School Resource Officer | 2014-08-01 | ||
Colonial Heights Police | Patrolman/Officer | None | 2011-03-30 | |||
Colonial Heights Police | Police Officer | PD155 | Patrol/Accreditation | 2011-03-30 | ||
Richmond Sheriff's Office | Sergeant | Not Sure | 2003-06-01 | 2023-01-01 | ||
Colonial Heights Police | Officer | PD155 | Patrol | 2011-08-30 | 2014-08-01 | |
Chesterfield County Police | Officer | South Division | 2006-08-01 | 2011-08-01 | ||
Chesterfield County Police | Patrolman/Officer | None | 2006-10-09 | 2011-03-29 | ||
Richmond Sheriff's Office | Sergeant | None | 1997-05-29 | 2006-08-11 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$39,764.11 | $349.34 | $40,113.45 | FY2023 |