Officer Detail: Christopher M. Garcia
General Information
Name | Christopher M. Garcia |
OpenOversight ID | 51061 |
Unique Internal Identifier | 182359492742896 |
Department | Rappahannock County Sheriff's Office |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2019-06-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Rappahannock County Sheriff's Office | Deputy Sheriff | None | 2019-06-03 | |||
Rappahannock County Sheriff's Office | Not Sure | 9 | 2019-06-01 | |||
Rappahannock County Sheriff's Office | Deputy | 10 | Not Sure | Unknown | ||
Culpeper Police | Patrolman/Officer | None | 2018-05-01 | 2019-05-31 | ||
Rappahannock County Sheriff's Office | Deputy Sheriff | None | 2017-07-02 | 2018-04-26 | ||
Culpeper Police | Patrolman/Officer | None | 2013-05-13 | 2017-06-29 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$56,750.52 | $1,834.11 | $58,584.63 | FY2023 |
$56,952.55 | FY2022 |