Officer Detail: Billy J. Nichols
General Information
Name | Billy J. Nichols |
OpenOversight ID | 51229 |
Unique Internal Identifier | 751132662527455 |
Department | Washington County Sheriff's Office |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 1999-03-03 |
Number of known incidents | 0 |
Currently on the force | Not currently employed |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Washington County Sheriff's Office | Sergeant | 818 | Community Services Division | 1999-03-03 | ||
Washington County Sheriff's Office | Deputy Sheriff | None | 1999-03-03 | |||
Washington County Sheriff's Office | Sergeant | 818 | Not Sure | Unknown | ||
Washington County Sheriff's Office | Dispatch/Comm. Off. | None | 1999-03-03 | 2004-01-01 | ||
Washington County Sheriff's Office | Deputy Sheriff | None | 1999-03-03 | 2002-02-01 | ||
Washington County Sheriff's Office | Deputy Sheriff | None | 1999-03-03 | 2000-07-17 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$51,612.26 | FY2023 | ||
$51,818.00 | FY2022 |