Officer Detail: Jordan Benjamin Noyes
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper II | 2018-07-25 | ||||
Virginia State Police (VSP) | Trooper | None | 2018-07-25 | |||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
Virginia State Police (VSP) | Trooper Il | Unknown | ||||
Altavista Police | Patrolman/Officer | None | 2015-12-11 | 2018-07-18 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$60,060.76 | $19,072.37 | $79,133.13 | FY2023 |