Officer Detail: Alan W. Buzzard
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Buena Vista Police | Corporal | None | 2015-10-09 | |||
Buena Vista Police | Corporal/School Resource Officer | 2308 | School Resource | 2007-11-19 | ||
Buena Vista Police | Corporal | 2308 | School Resource Officer | Unknown | ||
Virginia Military Institute (VMI) Police | Patrolman/Officer | None | 2015-02-19 | 2015-10-01 | ||
Buena Vista Police | Patrolman/Officer | None | 2007-11-19 | 2015-02-26 | ||
Buena Vista Sheriff's Office | Deputy Sheriff | None | 2013-03-29 | 2014-04-18 | ||
Buena Vista Sheriff's Office | Deputy Sheriff | None | 2013-03-09 | 2013-03-09 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$56,864.29 | $3,766.77 | $60,631.06 | FY2023 |