Officer Detail: Anthony R. Clingerman
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Front Royal Police | Master Patrol Officer | None | 2014-05-08 | |||
Front Royal Police | Police Sergeant | Front Royal Police | 2014-05-08 | |||
Front Royal Police | Corporal | Not Sure | Unknown | |||
George Mason University Police | Patrolman/Officer | None | 2009-01-21 | 2009-08-14 | ||
Vienna Police | Sergeant | None | 2001-08-10 | 2008-10-15 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$62,816.00 | FY2023 |