Officer Detail: David V. Paschal
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2004-01-10 | |||
Virginia State Police (VSP) | Senior Special Agent | 4314 | 2004-01-10 | |||
Virginia State Police (VSP) | Trooper | Division III | Unknown | |||
Virginia State Police (VSP) | Trooper | Division III - Appomattox | Unknown | |||
Virginia State Police (VSP) | Special Agent | 4314 | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$108,209.48 | $5,307.31 | $113,516.79 | FY2023 |