Officer Detail: Eric J. Penree
General Information
Name | Eric J. Penree |
OpenOversight ID | 5180 |
Unique Internal Identifier | 68814 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Lieutenant | None | 2000-12-10 | |||
Virginia State Police (VSP) | Lieutenant | 76 | 1997-07-25 | |||
Virginia State Police (VSP) | Manager | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Manager | Division II | Unknown | |||
Virginia State Police (VSP) | Trooper | None | 1998-10-25 | 2000-11-09 | ||
Virginia Department of Corrections | Correctional Officer | None | 1997-07-25 | 1998-10-24 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$122,381.52 | $1,108.00 | $123,489.52 | FY2023 |