Officer Detail: Jay Phuc Phan
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2016-02-25 | |||
Virginia State Police (VSP) | Trooper II | 908 | 2016-02-10 | |||
Virginia State Police (VSP) | Trooper | None | 2015-02-25 | |||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
Virginia State Police (VSP) | Trooper Il | 908 | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$61,476.44 | $8,818.54 | $70,294.98 | FY2023 |