Officer Detail: David Paul Goss
General Information
| Name | David Paul Goss |
| OpenOversight ID | 52279 |
| Unique Internal Identifier | 430061046988856 |
| Department | Fairfax County Sheriff's Office |
| Race | Data Missing |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Fairfax County Sheriff's Office | Deputy Sheriff II | None | 2017-01-09 | 2025-01-01 | ||
| Fairfax County Sheriff's Office | Deputy Sheriff II | 16150 | Not Sure | Unknown | 2025-01-01 | |
| Fairfax County Sheriff's Office | Deputy | Not Sure | Unknown | 2025-01-01 | ||
| Fairfax County Sheriff's Office | Deputy Sheriff II | Unknown | 2025-01-01 | |||
| Loudoun County Sheriff's Office | Deputy Sheriff II | None | 2001-12-06 | 2016-12-31 | ||
| Front Royal Police | Patrolman/Officer | None | 1990-01-01 | 2001-12-14 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $85,823.50 | FY2023 | ||
| $90,492.27 | FY2023 | ||
| $81,736.51 | FY2022 |