Officer Detail: Marc D. Hofrichter
General Information
Name | Marc D. Hofrichter |
OpenOversight ID | 52307 |
Unique Internal Identifier | 044123909645814 |
Department | Fairfax County Sheriff's Office |
Race | Data Missing |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Fairfax County Sheriff's Office | Deputy Sheriff II | None | 2013-02-09 | |||
Fairfax County Sheriff's Office | Sergeant | 15881 | Not Sure | Unknown | ||
Fairfax County Sheriff's Office | Deputy | Sergeant | Unknown | |||
Fairfax County Sheriff's Office | Deputy Sheriff Sergeant | Unknown | ||||
Fairfax County Police | Patrolman/Officer | None | 2012-12-03 | 2013-02-09 | ||
Fairfax County Sheriff's Office | Deputy Sheriff | None | 2008-09-02 | 2012-11-30 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$94,620.24 | FY2023 | ||
$104,756.08 | FY2023 | ||
$94,620.24 | FY2022 |