Officer Detail: Joni L. Jaeger
General Information
| Name | Joni L. Jaeger |
| OpenOversight ID | 52322 |
| Unique Internal Identifier | Jaeger-Joni-L |
| Department | Fairfax County Sheriff's Office |
| Race | White |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Fairfax County Sheriff's Office | Deputy Sheriff II | None | 2016-03-21 | 2025-01-01 | ||
| Fairfax County Sheriff's Office | Deputy | Sergeant | Unknown | 2025-01-01 | ||
| Fairfax County Sheriff's Office | Deputy Sheriff Sergeant | Unknown | 2025-01-01 | |||
| Fairfax County Sheriff's Office | Sergeant | 15749 | Not Sure | Unknown | 2025-01-01 | |
| Aquia Harbour Police | Patrolman/Officer | None | 2014-01-22 | 2016-03-21 | ||
| Metro Washington Airport Authority Police | Patrolman/Officer | None | 2013-08-12 | 2013-12-13 | ||
| Prince William County Police | Sergeant | None | 1988-02-01 | 2013-08-01 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $103,609.16 | FY2023 | ||
| $109,245.54 | FY2023 | ||
| $103,609.16 | FY2022 |