Officer Detail: David O'Neil
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Fairfax County Sheriff's Office | Lieutenant | None | 2004-02-07 | |||
Fairfax County Sheriff's Office | Lieutenant | None | 2004-02-07 | |||
Fairfax County Sheriff's Office | Deputy | Captain | Unknown | |||
Fairfax County Sheriff's Office | Captain | 15731 | Not Sure | Unknown | ||
Fairfax County Sheriff's Office | Deputy Sheriff Major | Unknown | ||||
Fairfax County Police | Patrolman/Officer | None | 2003-05-05 | 2004-02-06 | ||
Fairfax County Sheriff's Office | Deputy Sheriff | None | 1996-12-09 | 2003-05-03 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$169,924.77 | FY2023 | ||
$197,533.65 | FY2023 | ||
$169,924.77 | FY2022 |