Officer Detail: Joseph Scott Radcliffe
General Information
| Name | Joseph Scott Radcliffe |
| OpenOversight ID | 5240 |
| Unique Internal Identifier | 68874 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Trooper II | 2010-06-10 | ||||
| Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
| Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
| Virginia State Police (VSP) | Trooper Il | Unknown | ||||
| Virginia Alcoholic Beverage Control (ABC) Police | Special Agent | None | 2013-04-10 | 2015-11-27 | ||
| Virginia State Police (VSP) | Trooper | None | 2010-10-10 | 2013-04-10 | ||
| Roanoke City Police | Patrolman/Officer | None | 2009-12-01 | 2010-05-03 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $58,680.76 | $7,140.59 | $65,821.35 | FY2023 |