Officer Detail: Mona Lisa Williams
General Information
| Name | Mona Lisa Williams |
| OpenOversight ID | 52530 |
| Unique Internal Identifier | 057149053027299 |
| Department | Fairfax County Sheriff's Office |
| Race | Data Missing |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Not currently employed |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Fairfax County Sheriff's Office | Lieutenant | None | 2005-01-10 | 2025-01-01 | ||
| Fairfax County Sheriff's Office | Deputy Sheriff | None | 2002-02-23 | 2025-01-01 | ||
| Fairfax County Sheriff's Office | Deputy Sheriff | None | 2001-01-08 | 2025-01-01 | ||
| Fairfax County Sheriff's Office | Deputy | Not Sure | Unknown | 2025-01-01 | ||
| Fairfax County Sheriff's Office | 1st Lieutenant | 15746 | Not Sure | Unknown | 2025-01-01 | |
| Fairfax County Sheriff's Office | Deputy Sheriff First Lieutenant | Unknown | 2025-01-01 | |||
| Arlington County Sheriff's Office | Deputy Sheriff | None | 2003-07-14 | 2005-01-03 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $133,140.38 | FY2023 | ||
| $140,383.15 | FY2023 | ||
| $133,140.38 | FY2022 |