Officer Detail: Jeffrey J. Renas
General Information
| Name | Jeffrey J. Renas |
| OpenOversight ID | 5268 |
| Unique Internal Identifier | 68902 |
| Department | Virginia State Police (VSP) |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia State Police (VSP) | Sergeant | None | 2005-02-10 | |||
| Virginia State Police (VSP) | First Sergeant | 328 | 2005-02-10 | |||
| Virginia State Police (VSP) | Manager | Division II - Culpeper | Unknown | |||
| Virginia State Police (VSP) | Manager | Division II | Unknown | |||
| Northampton County Sheriff's Office | Deputy Sheriff | None | 2001-08-18 | 2005-02-09 | ||
| Chesapeake Bay Bridge-Tunnel Police | Patrolman/Officer | None | 1995-09-16 | 2001-08-28 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $101,330.15 | $2,790.22 | $104,120.37 | FY2023 |