Officer Detail: Darren Hampton Roberts
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2016-08-25 | |||
Virginia State Police (VSP) | Trooper II | 1334 | 2016-08-25 | |||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Trooper Il | 1334 | Unknown | |||
Virginia State Police (VSP) | Trooper | Division II | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$60,585.08 | $10,120.13 | $70,705.21 | FY2023 |