Officer Detail: Josiah C. Schiavone
General Information
Name | Josiah C. Schiavone |
OpenOversight ID | 5341 |
Unique Internal Identifier | 68975 |
Department | Virginia State Police (VSP) |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Lieutenant | None | 2004-06-25 | |||
Virginia State Police (VSP) | Lieutenant | 4183 | 2004-06-25 | |||
Virginia State Police (VSP) | Manager | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Manager | Division II | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$113,941.94 | $1,639.86 | $115,581.80 | FY2023 |