Officer Detail: Tyler Alan Schurr
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2018-07-25 | |||
Virginia State Police (VSP) | Trooper II | 2018-07-25 | ||||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Trooper Il | Unknown | ||||
Virginia State Police (VSP) | Trooper | Division II | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$60,060.84 | $5,120.50 | $65,181.34 | FY2023 |