Officer Detail: David Lee Sheridan
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Master Trooper | None | 2014-03-25 | |||
Virginia State Police (VSP) | Senior Trooper | 1805 | 2014-03-25 | |||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Trooper Il | 1805 | Unknown | |||
Virginia State Police (VSP) | Trooper | Division II | Unknown | |||
Fluvanna County Sheriff's Office | Deputy Sheriff | None | 2011-04-25 | 2014-03-22 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$63,617.70 | $13,685.81 | $77,303.51 | FY2023 |