Officer Detail: Jared Robert Short
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Virginia State Police (VSP) | Trooper | None | 2013-04-25 | |||
Virginia State Police (VSP) | Senior Trooper | 546 | 2010-03-25 | |||
Virginia State Police (VSP) | Trooper | Division II - Culpeper | Unknown | |||
Virginia State Police (VSP) | Trooper Il | 546 | Unknown | |||
Virginia State Police (VSP) | Trooper | Division II | Unknown |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$65,677.12 | $1,988.27 | $67,665.39 | FY2023 |