Officer Detail: Dustin L. Lane
General Information
Name | Dustin L. Lane |
OpenOversight ID | 54013 |
Unique Internal Identifier | 068970603102505 |
Department | Scott County Sheriff's Office |
Race | White |
Gender | Male |
Birth Year (Age) | Data Missing |
First Employment Date | 2020-08-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Scott County Sheriff's Office | SRO | 56 | School Resource Officer | 2020-08-01 | ||
Scott County Sheriff's Office | Deputy Sheriff | None | 2020-08-01 | |||
Lee County Sheriff's Office | Deputy Sheriff | None | 2017-06-16 | 2020-07-30 | ||
Jonesville Police | Patrolman/Officer | None | 2016-10-20 | 2017-06-15 | ||
Pennington Gap Police | Corporal | None | 2013-01-04 | 2016-10-19 | ||
Jonesville Police | Part/time Officer | None | 2012-07-31 | 2013-01-09 | ||
Pennington Gap Police | Patrolman/Officer | None | 2008-10-06 | 2011-07-27 | ||
Jonesville Police | Patrolman/Officer | None | 2008-08-04 | 2008-10-04 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$50,925.00 | $56,131.14 | $107,056.14 | FY2023 |
$48,000.00 | FY2022 |