Officer Detail: Robert C. Williams
General Information
| Name | Robert C. Williams |
| OpenOversight ID | 54030 |
| Unique Internal Identifier | 863247854157004 |
| Department | Scott County Sheriff's Office |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2008-01-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Scott County Sheriff's Office | Deputy | 26 | Sheriff | 2008-01-01 | ||
| Scott County Sheriff's Office | Deputy Sheriff | None | 2008-01-01 | |||
| Scott County Sheriff's Office | Deputy Sheriff | None | 2008-01-01 | 2016-09-20 | ||
| Scott County Sheriff's Office | Part/time Officer | None | 2007-04-23 | 2007-06-20 | ||
| Scott County Sheriff's Office | Deputy Sheriff | None | 2000-04-01 | 2005-05-13 | ||
| Scott County Sheriff's Office | Jailor | None | 2000-04-01 | 2005-05-13 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $59,757.00 | $56,791.25 | $116,548.25 | FY2023 |
| $56,334.00 | FY2022 |