Officer Detail: William Preas Bowman
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Russell County Sheriff's Office | Lieutenant | 1104 | School Resource Officers | 1998-02-01 | ||
Russell County Sheriff's Office | Deputy Sheriff | None | 1998-02-01 | |||
Russell County Sheriff's Office | Deputy Sheriff | None | 1998-02-01 | |||
Russell County Sheriff's Office | Lieutenant | 5 | Civil | Unknown | ||
Russell County Sheriff's Office | Jailor | None | 1998-02-01 | 2017-12-31 | ||
Russell County Sheriff's Office | Deputy Sheriff | None | 1998-02-01 | 2004-01-01 | ||
Russell County Sheriff's Office | Dispatch/Comm. Off. | None | 1998-02-01 | 2000-04-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$63,979.32 | FY2023 | ||
$62,418.89 | FY2022 |