Officer Detail: Roy Edward Glovier
General Information
Name | Roy Edward Glovier |
OpenOversight ID | 54042 |
Unique Internal Identifier | 700590926763881 |
Department | Russell County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | 2003-05-01 |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Russell County Sheriff's Office | Deputy Sheriff | None | 2005-10-10 | |||
Russell County Sheriff's Office | Deputy | 1302 | Road | 2003-05-01 | ||
Russell County Sheriff's Office | Deputy | 44 | School Resource Officer | Unknown | ||
Russell County Sheriff's Office | Dispatch/Comm. Off. | None | 2003-05-01 | 2005-10-09 | ||
Virginia Department of Corrections | Correctional Officer | None | 1998-12-17 | 2003-06-24 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$57,708.36 | FY2023 | ||
$56,300.84 | FY2022 |