Officer Detail: Jesse Stuart Fields
General Information
| Name | Jesse Stuart Fields |
| OpenOversight ID | 54067 |
| Unique Internal Identifier | 262404934187582 |
| Department | Russell County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2019-10-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Russell County Sheriff's Office | Deputy | 1501 | School Resource | 2019-10-01 | ||
| Russell County Sheriff's Office | Deputy Sheriff | None | 2019-10-01 | |||
| Russell County Sheriff's Office | Sergeant | 41 | School Resource Officer | Unknown |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $44,270.00 | FY2023 | ||
| $42,000.00 | FY2022 |