Officer Detail: Garland Wayne Huffman
General Information
| Name | Garland Wayne Huffman |
| OpenOversight ID | 54072 |
| Unique Internal Identifier | 022738972286964 |
| Department | Russell County Sheriff's Office |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2022-09-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Russell County Sheriff's Office | Deputy | 1605 | Courthouse | 2022-09-01 | ||
| Russell County Sheriff's Office | Deputy Sheriff | None | 2019-07-01 | |||
| Russell County Sheriff's Office | Deputy | 56 | Bailiff | Unknown | ||
| Russell County Sheriff's Office | Deputy Sheriff | None | 2015-09-01 | 2019-05-31 | ||
| Honaker Police | Patrolman/Officer | None | 2013-02-05 | 2015-08-28 | ||
| Honaker Police | Part/time Officer | None | 2008-04-01 | 2012-09-14 | ||
| Southwest Virginia Community College Police | Patrolman/Officer | None | 1993-10-16 | 2008-05-15 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $25,569.00 | FY2023 | ||
| $20.00 | FY2022 |