Officer Detail: Charles L. Edwards
General Information
Name | Charles L. Edwards |
OpenOversight ID | 54076 |
Unique Internal Identifier | 191772763392790 |
Department | Carroll County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Carroll County Sheriff's Office | Deputy Sheriff | Sheriff's Office | 2008-02-15 | |||
Carroll County Sheriff's Office | Investigator | None | 1997-12-16 | |||
Carroll County Sheriff's Office | Chief Deputy Sheriff | Sheriff's Office | 1997-12-16 | |||
Carroll County Sheriff's Office | Chief Inv. | Not Sure | Unknown | |||
Carroll County Sheriff's Office | Deputy Sheriff | None | 1997-12-16 | 1999-08-18 | ||
Carroll County Sheriff's Office | Deputy Sheriff | None | 1997-12-16 | 1999-02-09 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$59,297.68 | $10,432.00 | $69,729.68 | FY2023 |
$58,463.65 | $33,439.85 | $91,903.50 | FY2023 |