Officer Detail: Trevor M. Carico
General Information
Name | Trevor M. Carico |
OpenOversight ID | 54082 |
Unique Internal Identifier | 678572678688858 |
Department | Carroll County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Not currently employed |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Carroll County Sheriff's Office | Sergeant | None | 2013-04-06 | |||
Carroll County Sheriff's Office | Deputy Sheriff | None | 2013-04-06 | |||
Carroll County Sheriff's Office | Deputy Sheriff | Sheriff's Office | 2013-03-01 | |||
Carroll County Sheriff's Office | Sgt | Not Sure | Unknown | |||
Carroll County Sheriff's Office | Deputy Sheriff | None | 2013-05-18 | 2013-05-18 | ||
Carroll County Sheriff's Office | Deputy Sheriff | None | 2013-03-01 | 2013-04-06 | ||
Carroll County Sheriff's Office | Deputy Sheriff | None | 2012-10-04 | 2013-03-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$47,718.44 | $24,023.46 | $71,741.90 | FY2023 |