Officer Detail: Cory S. Smith
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Carroll County Sheriff's Office | Deputy Sheriff | None | 2019-08-31 | |||
Carroll County Sheriff's Office | Deputy Sheriff | Sheriff's Office | 2019-08-31 | |||
Carroll County Sheriff's Office | Sgt | Not Sure | Unknown | |||
Carroll County Sheriff's Office | Deputy Sheriff | None | 2019-08-31 | 2020-01-01 | ||
Hillsville Police | Patrolman/Officer | None | 2017-02-01 | 2019-09-29 | ||
Hillsville Police | Patrolman/Officer | None | 2017-02-01 | 2018-10-12 | ||
Virginia Tech Police | Patrolman/Officer | None | 2011-02-08 | 2017-01-21 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$45,433.66 | $30,727.52 | $76,161.18 | FY2023 |