Officer Detail: Joshua S. Bowers
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Carroll County Sheriff's Office | Deputy Sheriff | Sheriff's Office | 2017-04-01 | |||
Carroll County Sheriff's Office | Deputy Sheriff | None | 2017-04-01 | |||
Carroll County Sheriff's Office | Sgt | Not Sure | Unknown | |||
Hillsville Police | Patrolman/Officer | None | 2016-02-16 | 2017-03-31 | ||
Giles County Sheriff's Office | Deputy Sheriff | None | 2012-07-16 | 2014-11-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$47,802.56 | $3,913.83 | $51,716.39 | FY2023 |