Officer Detail: Joshua S. Bowers
General Information
Name | Joshua S. Bowers |
OpenOversight ID | 54085 |
Unique Internal Identifier | 690229307868649 |
Department | Carroll County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Carroll County Sheriff's Office | Deputy Sheriff | Sheriff's Office | 2017-04-01 | |||
Carroll County Sheriff's Office | Deputy Sheriff | None | 2017-04-01 | |||
Carroll County Sheriff's Office | Sgt | Not Sure | Unknown | |||
Hillsville Police | Patrolman/Officer | None | 2016-02-16 | 2017-03-31 | ||
Giles County Sheriff's Office | Deputy Sheriff | None | 2012-07-16 | 2014-11-01 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$47,802.56 | $3,913.83 | $51,716.39 | FY2023 |