Officer Detail: Keith A. Musser
General Information
Name | Keith A. Musser |
OpenOversight ID | 54098 |
Unique Internal Identifier | 162139034078118 |
Department | Carroll County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Carroll County Sheriff's Office | Deputy Sheriff | None | 2020-01-01 | |||
Carroll County Sheriff's Office | Deputy Sheriff | Sheriff's Office | 2020-01-01 | |||
Carroll County Sheriff's Office | Deputy | Not Sure | Unknown | |||
Dublin Police | Patrolman/Officer | None | 2018-10-15 | 2019-12-31 | ||
Montgomery County Sheriff's Office | Deputy Sheriff | None | 2016-07-19 | 2018-09-25 | ||
Lexington Police | Patrolman/Officer | None | 2015-03-16 | 2016-06-18 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$43,889.16 | $1,721.98 | $45,611.14 | FY2023 |