Officer Detail: Coraima G. Hernandez
General Information
Name | Coraima G. Hernandez |
OpenOversight ID | 54104 |
Unique Internal Identifier | 164638210747459 |
Department | Carroll County Sheriff's Office |
Race | Data Missing |
Gender | Data Missing |
Birth Year (Age) | Data Missing |
First Employment Date | None |
Number of known incidents | 0 |
Currently on the force | Yes |
Assignment History
Department | Job Title | Badge No. | Unit | Start Date | End Date | |
---|---|---|---|---|---|---|
Carroll County Sheriff's Office | Deputy Sheriff | None | 2020-01-01 | |||
Carroll County Sheriff's Office | Deputy Sheriff | Sheriff's Office | 2019-08-01 | |||
Carroll County Sheriff's Office | Deputy | Not Sure | Unknown | |||
Carroll County Sheriff's Office | Dispatch/Comm. Off. | None | 2019-08-01 | 2019-12-31 | ||
Carroll County Sheriff's Office | Deputy Sheriff | None | 2019-06-13 | 2019-12-31 |
Salary
Annual Salary | Overtime & Other Pay | Total Pay | Year |
---|---|---|---|
$42,000.16 | $542.99 | $42,543.15 | FY2023 |