Officer Detail: Brandon J. Cassell
General Information
| Name | Brandon J. Cassell |
| OpenOversight ID | 54137 |
| Unique Internal Identifier | 984467630628576 |
| Department | Honaker Police |
| Race | White |
| Gender | Male |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2015-12-01 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Honaker Police | Chief of Police | 201 | Chief of Police | 2015-12-01 | ||
| Honaker Police | Chief | None | 2015-12-01 | |||
| Honaker Police | Chief of Police | 201 | Administration/Field Training/Officer/Patrol | Unknown | ||
| Russell County Sheriff's Office | Deputy Sheriff | None | 2013-02-01 | 2015-11-30 | ||
| Honaker Police | Patrolman/Officer | None | 2010-01-22 | 2013-01-30 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $52,000.00 | 2023 | ||
| $25.00 | FY2022 |