Officer Detail: Chastity M. Russell
General Information
| Name | Chastity M. Russell |
| OpenOversight ID | 54158 |
| Unique Internal Identifier | 496205540329916 |
| Department | Wytheville Police |
| Race | Data Missing |
| Gender | Female |
| Birth Year (Age) | Data Missing |
| First Employment Date | None |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Wytheville Police | Police Corporal | 2002-09-28 | ||||
| Wytheville Police | Patrolman/Officer | None | 2002-09-25 | |||
| Wytheville Police | Officer | 70 | C (Team Day) | Unknown | ||
| Wythe County Sheriff's Office | Deputy Sheriff | None | 2001-08-01 | 2002-09-30 | ||
| Wythe County Sheriff's Office | Deputy Sheriff | None | 2001-01-08 | 2002-09-30 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $59,575.00 | FY2023 |