Officer Detail: Robert Taylor
General Information
| Name | Robert Taylor |
| OpenOversight ID | 54195 |
| Unique Internal Identifier | 919209837692115 |
| Department | Virginia Alcoholic Beverage Control (ABC) Police |
| Race | Data Missing |
| Gender | Data Missing |
| Birth Year (Age) | Data Missing |
| First Employment Date | 2020-02-10 |
| Number of known incidents | 0 |
| Currently on the force | Yes |
Assignment History
| Department | Job Title | Badge No. | Unit | Start Date | End Date | |
|---|---|---|---|---|---|---|
| Virginia Alcoholic Beverage Control (ABC) Police | Special Agent | None | 2020-02-10 | |||
| Virginia Alcoholic Beverage Control (ABC) Police | Special Agent 2 | Fredericksburg (Region 5) | 2020-02-10 | |||
| Virginia Alcoholic Beverage Control (ABC) Police | Special Agent 2 | Fredericksburg-Region 115 | Unknown | |||
| Richmond County Sheriff's Office | Deputy Sheriff | None | 2013-08-15 | 2020-02-01 | ||
| Warsaw Police | Patrolman/Officer | None | 2012-03-19 | 2013-08-11 | ||
| Northumberland County Sheriff's Office | Deputy Sheriff | None | 2006-07-01 | 2011-12-30 |
Salary
| Annual Salary | Overtime & Other Pay | Total Pay | Year |
|---|---|---|---|
| $74,672.50 | $1,513.62 | $76,186.12 | FY2023 |
| $74,970.00 | FY2022 |